LED Lamps
Sample Part Number Chip material W/L(nm) Source Color Lens Color Iv(mcd)Min Iv(mcd)Typ Vf(V)Typ Vf(V)Max View Angle
5mm Round Super Bright LED, T-4 Viewing Angle=30¡ã
http://www.luckylight.cn/UploadFiles/jpg_200909231253702993.jpg
¡¡
IBC-F5RH-UA-A1 AlInGaP 605 Ultra Amber Water Clear 600 1000 2 2.5 30
IBC-F5RH-UA-A2 AlInGaP 605 Ultra Amber Water Clear 780 1300 2 2.5 30
IBC-F5RH-UA-A3 AlInGaP 605 Ultra Amber Water Clear 1000 1700 2 2.5 30
IBC-F5RH-UY-A1 AlInGaP 589 Ultra Yellow Water Clear 1000 1700 2 2.5 30
IBC-F5RH-UY-A2 AlInGaP 589 Ultra Yellow Water Clear 1300 2200 2 2.5 30
IBC-F5RH-UY-A3 AlInGaP 589 Ultra Yellow Water Clear 2200 2800 2 2.5 30
IBC-F5RH-UY-A4 AlInGaP 589 Ultra Yellow Water Clear 1700 2900 2 2.5 30
IBC-F5RH-UR-A1 AlInGaP 624 Ultra Red Water Clear 1000 1700 2 2.5 30
IBC-F5RH-UR-A2 AlInGaP 624 Ultra Red Water Clear 1300 2200 2 2.5 30
IBC-F5RH-UR-A3 AlInGaP 624 Ultra Red Water Clear 2200 3800 2 2.5 30
IBC-F5RH-UY-A5 AlInGaP 624 Ultra Yellow Water Clear 2200 3800 2.2 2.8 30
IBC-F5RH-BL-A1 InGaN 468 Blue Water Clear 1300 2200 3.2 3.6 30
IBC-F5RH-BL-A2 InGaN 468 Blue Water Clear 2200 3800 3.2 3.6 30
IBC-F5RH-BL-A3 InGaN 468 Blue Water Clear 780 1300 3.2 3.6 30
IBC-F5RH-BG-A1 InGaN 505 Bluish Green Water Clear 3800 6500 3.2 4 30
IBC-F5RH-BG-A2 InGaN 505 Bluish Green Water Clear 2900 5000 3.2 4 30
IBC-F5RH-BG-A3 InGaN 505 Bluish Green Water Clear 5000 8500 3.2 4 30
IBC-F5RH-PG-A1 InGaN 525 Pure Green Water Clear 5000 8500 3.2 3.6 30
IBC-F5RH-PG-A2 InGaN 525 Pure Green Water Clear 2900 5000 3.2 3.6 30
IBC-F5RH-PG-A3 InGaN 525 Pure Green Water Clear 6500 11000 3.2 3.6 30
5mm Round Super Bright LED, T-1
http://www.luckylight.cn/UploadFiles/jpg_200909231253702993.jpg
¡¡
IBC-F5RH-AM-B1 GaAsP 605 Amber Amber Diffused 13 30 2 2.6 60
IBC-F5RH-YG-B1 GaP 570 Yellow Green Green Diffused 20 45 2.2 2.6 60
IBC-F5RH-SR-B1 GaAlAs 640 Super Red Red Diffused 30 60 1.6 2.4 60
IBC-F5RH-UA-B1 AlInGaP 605 Ultra Amber Water Clear 1300 2200 2 2.5 15
IBC-F5RH-UA-B2 AlInGaP 605 Ultra Amber Water Clear 1700 2900 2 2.5 15
IBC-F5RH-UA-B3 AlInGaP 605 Ultra Amber Water Clear 2200 3800 2 2.5 15
IBC-F5RH-UY-B1 AlInGaP 589 Ultra Yellow Water Clear 2200 3800 2 2.5 15
IBC-F5RH-UY-B2 AlInGaP 589 Ultra Yellow Water Clear 2900 5000 2 2.5 15
IBC-F5RH-UY-B3 AlInGaP 589 Ultra Yellow Water Clear 6500 11000 2 2.5 15
IBC-F5RH-UY-B4 AlGaInP 589 Ultra Yellow Water Clear 2900 5000 2 2.5 15
IBC-F5RH-UR-B1 AlInGaP 624 Ultra Red Water Clear 2200 3800 2 2.5 15
IBC-F5RH-UR-B2 AlInGaP 624 Ultra Red Water Clear 2900 5000 2 2.5 15
IBC-F5RH-UR-B3 AlInGaP 624 Ultra Red Water Clear 6500 11000 2 2.5 15
IBC-F5RH-UR-B4 AlGaInP 624 Ultra Red Water Clear 2900 5000 2.2 2.8 15
IBC-F5RH-BL-B1 InGaN 468 Blue Water Clear 2900 5000 3.2 3.6 15
IBC-F5RH-BL-B2 InGaN 468 Blue Water Clear 5000 8500 3.2 3.6 15
IBC-F5RH-BL-B3 InGaN 468 Blue Water Clear 1700 2900 3.2 3.6 15
IBC-F5RH-BG-B1 InGaN 505 Bluish Green Water Clear 6500 11000 3.2 4 15
IBC-F5RH-BG-B2 InGaN 505 Bluish Green Water Clear 3800 6500 3.2 4 15
IBC-F5RH-BG-B3 InGaN 505 Bluish Green Water Clear 8500 14000 3.2 4 15
IBC-F5RH-PG-B1 InGaN 525 Pure Green Water Clear 11000 18000 3.2 3.6 15
IBC-F5RH-PG-B2 InGaN 525 Pure Green Water Clear 6500 11000 3.2 3.6 15
IBC-F5RH-PG-B3 InGaN 525 Pure Green Water Clear 14000 23000 3.2 3.6 15
10mm Round White LED
http://www.luckylight.cn/UploadFiles/jpg_200909231253703374.jpg
¡¡
IBC-F10RH-BL-A1 InGaN 468 Blue Water Clear 2900 5200 3.2 3.6 20
IBC-F10RH-BL-A2 InGaN 468 Blue Blue Diffused 90 160 3.2 3.6 120
IBC-F10RH-BL-A3 InGaN 468 Blue White Diffused 90 160 3.2 3.6 120
IBC-F10RH-PG-A1 InGaN 525 Pure Green Water Clear 8500 14000 3.2 3.6 20
IBC-F10RH-PG-A2 InGaN 525 Pure Green Green Diffused 150 240 3.2 3.6 120
IBC-F10RH-PG-A3 InGaN 525 Pure Green White Diffused 270 500 3.2 3.6 120
IBC-F10RH-PG-A4 InGaN 525 Pure Green White Diffused 3800 6700 3.2 3.6 30
IBC-F10RH-PL-A1 InGaN 589 Purple Water Clear 90 140 3.5 4 20
IBC-F10RH-WH-A1 InGaN x=0.28 y=0.29 White Water Clear 6500 11000 3.3 3.8 30
IBC-F10RH-WH-A2 InGaN x=0.28 y=0.29 White Water Clear 8500 14000 3.3 3.8 30
IBC-F10RH-WH-A3 InGaN x=0.28 y=0.29 White White Diffused 180 1200 3.3 3.8 100
10mm Round Standard LED
http://www.luckylight.cn/UploadFiles/jpg_200909231253703402.jpg
¡¡
IBC-F10RH-AM-B1 GaAsP 605 Amber Amber Diffused 9 20 2 2.6 40
IBC-F10RH-YG-B1 GaP 570 Yellow Green Green Diffused 13 30 2.2 2.6 40
IBC-F10RH-SR-B1 GaAlAs 640 Super Red Red Diffused 20 45 1.8 2.4 40
IBC-F10RH-YL-B1 GaP 589 Yellow Yellow Diffused 9 20 2.2 2.6 40
3mm Round With Small Flanger
http://www.luckylight.cn/UploadFiles/jpg_200909231253702484.jpg
¡¡
IBC-F3RH-SR-A1 GaAlAs 640 Super Red Water Clear 30 70 1.8 2.4 30
IBC-F3RH-UR-A1 AlGaInP 624 Ultra Red Water Clear 600 1000 2 2.5 30
IBC-F3RH-UR-A2 AlGaInP 624 Ultra Red Water Clear 600 1000 2 2.8 30
IBC-F3RH-UR-A3 AlGaInP 624 Ultra Red Red Diffused 120 210 2 2.5 60
3mm Round Standard LED, T-1
http://www.luckylight.cn/UploadFiles/jpg_200909231253702497.jpg
¡¡
IBC-F3RH-YG-B1 GaP 570 Yellow Green Green Diffused 20 35 2.2 2.6 60
IBC-F3RH-RD-B1 GaP 700 Red Red Diffused 1 3 2.2 2.6 60
IBC-F3RH-UR-B1 GaInAlP 620 Ultra Red clear 650 1100 2.2 2.6 20
3mm Round Super Bright LED with Wide Viewing Angle , T-1
http://www.luckylight.cn/UploadFiles/jpg_200909231253702514.jpg
¡¡
IBC-F3RH-UR-C1 AlGaInP 624 Ultra Red Water Clear 780 1300 2 2.5 80
IBC-F3RH-BL-C1 InGaN 468 Blue Water Clear 780 1500 3.2 4 40
IBC-F3RH-BL-C2 InGaN 468 Blue Water Clear 1300 2200 3.2 4 40
IBC-F3RH-BL-C3 InGaN 468 Blue Water Clear 460 780 3.2 4 40
IBC-F3RH-BG-C1 InGaN 505 Bluish Green Water Clear 1300 2200 3.2 4 40
IBC-F3RH-BG-C2 InGaN/SiC 505 Bluish Green Water Clear 600 1000 3.2 4 40
IBC-F3RH-BG-C3 InGaN 505 Bluish Green Water Clear 1700 2900 3.2 4 40
IBC-F3RH-PG-C1 InGaN 525 Pure Green Water Clear 1300 2200 3.2 3.6 40
IBC-F3RH-PG-C2 InGaN/SiC 525 Pure Green Water Clear 780 1300 3.2 4 40
IBC-F3RH-PG-C3 InGaN 525 Pure Green Water Clear 1700 2900 3.2 4 40
IBC-F3RH-UYO-C1 AlGaInP 605 Ultra Yellow Orange Water Clear 90 160 2 2.5 85
IBC-F3RH-UYO-C2 AlGaInP 605 Ultra Yellow Orange Water Clear 160 270 2 2.5 85
IBC-F3RH-UY-C1 AlGaInP 589 Ultra Yellow Water Clear 210 350 2.2 2.6 85
IBC-F3RH-UY-C2 AlGaInP 589 Ultra Yellow Water Clear 270 460 2.2 2.5 85
IBC-F3RH-UY-C3 AlGaInP 589 Ultra Yellow Water Clear 350 600 2.2 2.6 85
IBC-F3RH-UY-C4 AlGaInP 589 Ultra Yellow Water Clear 270 460 2.2 2.6 85
IBC-F3RH-UR-C1 AlGaInP 624 Ultra Red Water Clear 160 270 2 2.5 85
IBC-F3RH-UR-C2 AlGaInP 624 Ultra Red Water Clear 270 460 2 2.5 85
3mm Round Super Bright Standard LED, T-1
http://www.luckylight.cn/UploadFiles/jpg_200909231253702531.jpg
¡¡
IBC-F3RH-UR-D1 AlInGaP 624 Ultra Red Water Clear 1000 1700 2 2.5 35
IBC-F3RH-BL-D1 InGaN 468 Blue Water Clear 1300 2200 3.2 4 30
IBC-F3RH-BL-D2 InGaN 468 Blue Water Clear 2200 3800 3.2 4 30
IBC-F3RH-BL-D3 InGaN 468 Blue Water Clear 780 1300 3.2 4 30
IBC-F3RH-BG-D1 InGaN 505 Bluish Green Water Clear 1700 2900 3.2 4 30
IBC-F3RH-BG-D2 InGaN 505 Bluish Green Water Clear 5000 8500 3.2 4 30
IBC-F3RH-PG-D1 InGaN 525 Pure Green Water Clear 3800 6500 3.2 4 30
IBC-F3RH-PG-D2 InGaN 525 Pure Green Water Clear 2900 3800 3.2 4 30
IBC-F3RH-PG-D3 InGaN 525 Pure Green Water Clear 5000 8500 3.2 4 30
IBC-F3RH-UYO-D1 AlInGaP 605 Ultra Yellow Orange Water Clear 460 780 2 2.5 35
IBC-F3RH-UYO-D2 AlInGaP 605 Ultra Yellow Orange Water Clear 780 1300 2 2.5 35
IBC-F3RH-UYO-D3 AlInGaP 605 Ultra Yellow Orange Water Clear 1000 1700 2 2.5 35
IBC-F3RH-UY-D1 AlInGaP 589 Ultra Yellow Water Clear 780 1300 2 2.5 35
IBC-F3RH-UY-D2 AlInGaP 589 Ultra Yellow Water Clear 1000 1700 2 2.5 35
IBC-F3RH-UY-D3 AlInGaP 589 Ultra Yellow Water Clear 1300 2200 2 2.5 35
IBC-F3RH-UY-D4 AlInGaP 589 Ultra Yellow Water Clear 1000 1700 2 2.5 35
IBC-F3RH-HR-D1 AlInGaP 624 Hyper Red Water Clear 460 780 2 2.6 35
IBC-F3RH-HR-D2 AlInGaP 624 Hyper Red Water Clear 780 1300 2 2.6 35
IBC-F3RH-HR-D3 AlInGaP 624 Hyper Red Water Clear 1000 1700 2 2.6 35
IBC-F3RH-HR-D4 AlInGaP 624 Hyper Red Water Clear 780 1300 2 2.8 35
IBC-F3RH-UG-D1 AlInGaP 572 Ultra Green clear 210 350 2.2 2.6 30