SMD LED
Sample Part Number Chip material W/L
(nm)
Source Color Lens Color Iv(mcd)Min Iv(mcd)Typ Vf(V)Typ Vf(V)Max View Angle
Mono Color,0402 SMD LED,1.00〜0.50〜0.45mm
http://www.luckylightled.com/UploadFiles/jpg_200909281254195020.jpg
 
IBC-SMD0402-BL-A1 InGaN 470 Blue Water Clear 10 20 3.4 3.8 120
IBC-SMD0402-PG-A1 InGaN 525 Pure Green Water Clear 100 180 3.4 3.8 120
IBC-SMD0402-SA-A1 AlGaInP 605 Super Amber Water Clear 25 40 2 2.4 120
IBC-SMD0402-SYG-A1 AlGaInP 573 Super Yellow Green Water Clear 10 15 2 2.4 120
IBC-SMD0402-SY-A1 AlGaInP 589 Super Yellow Water Clear 15 40 2 2.4 120
IBC-SMD0402-HR-A1 AlGaInP 624 Hyper Red Water Clear 15 35 2 2.4 120
IBC-SMD0402-WH-A1 InGaN x=0.30 y=0.31 White Yellow Diffused 50 80 3.4 3.8 130
Mono Color,0603 SMD LED,1.60〜0.80〜0.80mm
http://www.luckylightled.com/UploadFiles/jpg_200909281254195326.jpg
 
IBC-SMD0603-AM-A1 GaAsP 605 Amber Water Clear 3 8 2 2.4 130
IBC-SMD0603-BL-A1 InGaN 470 Blue Water Clear 20 40 3.4 3.8 130
IBC-SMD0603-YG-A1 GaP 573 Yellow Green Water Clear 5 8 2 2.4 130
IBC-SMD0603-PG-A1 InGaN 525 Pure Green Water Clear 80 200 3.4 3.8 130
IBC-SMD0603-SR-A1 GaAlAs 640 Super Red Water Clear 6 12 2 2.4 130
IBC-SMD0603-SA-A1 AlGaInP 605 Super Amber Water Clear 20 30 2 2.4 130
IBC-SMD0603-SYG-A1 AlGaInP 573 Super Yellow Green Water Clear 15 30 2 2.4 130
IBC-SMD0603-SY-A1 AlGaInP 589 Super Yellow Water Clear 25 45 2 2.4 130
IBC-SMD0603-HR-A1 AlGaInP 624 Hyper Red Water Clear 25 45 2 2.4 130
IBC-SMD0603-WH-A1 InGaN x=0.30 y=0.31 White Yellow Diffused 250 350 3.4 3.8 130
IBC-SMD0603-YL-A1 GaAsP/GaP 589 Yellow Water Clear 5 8 2 2.4 130
Mono Color,0603 SMD LED,1.60〜0.80〜0.60mm
http://www.luckylightled.com/UploadFiles/jpg_200909281254195791.jpg
 
IBC-SMD0603-BL-B1 InGaN 470 Blue Water Clear 15 35 3.4 3.8 140
IBC-SMD0603-BL-B2 InGaN 470 Blue Water Clear 15 35 3.4 3.8 130
IBC-SMD0603-PG-B1 InGaN 525 Pure Green Water Clear 60 180 3.4 3.8 140
IBC-SMD0603-PG-B2 InGaN 525 Pure Green Water Clear 60 180 3.4 3.8 130
IBC-SMD0603-SR-B1 AlGaInP 640 Super Red Water Clear 5 10 2 2.4 140
IBC-SMD0603-UA-B1 AlGaInP 605 Ultra Amber Water Clear 15 25 2 2.4 130
IBC-SMD0603-SYG-B1 AlGaInP 573 Super Yellow Green Water Clear 10 25 2 2.4 130
IBC-SMD0603-UY-B1 AlGaInP 589 Ultra Yellow Water Clear 20 40 2 2.4 130
IBC-SMD0603-HR-B1 AlGaInP 624 Hyper Red Water Clear 20 40 2 2.4 130
IBC-SMD0603-WH-B1 InGaN x=0.30 y=0.31 White Yellow Diffused 340 450 3.4 3.8 130
IBC-SMD0603-WW-B1 InGaN x=0.43 y=0.40 Warm White Yellow Diffused 300 400 3.4 3.8 130
IBC-SMD0603-SA-B1 AlGaInP 605 Super Amber Water Clear 15 25 2 2.4 140
IBC-SMD0603-SYG-B1 AlGaInP 573 Super Yellow Green Water Clear 10 25 2 2.4 140
IBC-SMD0603-SY-B2 AlGaInP 589 Super Yellow Water Clear 20 40 2 2.4 140
IBC-SMD0603-HR-B1 AlGaInP 624 Hyper Red Water Clear 20 40 2 2.4 140
IBC-SMD0603-WH-B1 InGaN x=0.30 y=0.31 White Yellow Diffused 60 180 3.4 3.8 140
Mono Color,0603 SMD LED,1.60〜0.80〜0.40mm
http://www.luckylightled.com/UploadFiles/jpg_200909281254195900.jpg
 
IBC-SMD0603-BL-C1 InGaN 470 Blue Water Clear 20 40 3.4 3.8 130
IBC-SMD0603-BL-C2 InGaN 470 Blue Water Clear 20 40 3.4 3.8 130
IBC-SMD0603-PG-C1 InGaN 525 Pure Green Water Clear 80 200 3.4 3.8 130
IBC-SMD0603-PG-C2 InGaN 525 Pure Green Water Clear 80 200 3.4 3.8 130
IBC-SMD0603-WH-C1 InGaN x=0.30 y=0.31 White Yellow Diffused 200 250 3.4 3.8 130
IBC-SMD0603-SYG-C1 AlGaInP 575 Super Yellow Green Water Clear 20 50 2 2.4 120
IBC-SMD0603-SY-C1 AlGaInP 592 Super Yellow Water Clear 70 140 2 2.4 120
IBC-SMD0603-HR-C1 AlGaInP 632 Hyper Red Water Clear 50 100 2 2.4 120
Mono Color,0805 SMD LED,2.00〜1.250〜1.10mm
http://www.luckylightled.com/UploadFiles/jpg_200909281254196123.jpg
 
IBC-SMD0805-YO-A1 GaAsP 605 Yellow Orange Water Clear 5 10 2 2.4 120
IBC-SMD0805-BL-A1 InGaN 470 Blue Water Clear 25 45 3.4 3.8 120
IBC-SMD0805-YG-A2 GaP 573 Yellow Green Water Clear 6 10 2 2.4 120
IBC-SMD0805-PG-A1 InGaN 525 Pure Green Water Clear 100 250 3.4 3.8 120
IBC-SMD0805-SR-A1 GaAlAs 640 Super Red Water Clear 8 15 2 2.4 120
IBC-SMD0805-SA-A1 AlGaInP 605 Super Amber Water Clear 25 40 2 2.4 120
IBC-SMD0805-SYG-A1 AlGaInP 573 Super Yellow Green Water Clear 20 35 2 2.4 120
IBC-SMD0805-SY-A1 AlGaInP 589 Super Yellow Water Clear 30 50 2 2.4 120
IBC-SMD0805-HR-A1 AlGaInP 624 Hyper Red Water Clear 30 50 2 2.4 120
IBC-SMD0805-WH-A1 InGaN x=0.30 y=0.31 White Yellow Diffused 250 450 3.4 3.8 120
IBC-SMD0805-YL-A1 GaAsP/GaP 589 Yellow Water Clear 6 10 2 2.4 120
Mono Color,1206 SMD LED,3.20〜1.60〜1.10mm
http://www.luckylightled.com/UploadFiles/jpg_200909281254202588.jpg
 
IBC-SMD1206-BL-A1 InGaN 470 Blue Water Clear 25 45 3.4 3.8 120
IBC-SMD1206-YG-A1 GaP 573 Yellow Green Water Clear 6 10 2 2.4 120
IBC-SMD1206-PG-A1 InGaN 525 Pure Green Water Clear 100 250 3.4 3.8 120
IBC-SMD1206-SR-A1 GaAlAs 640 Super Red Water Clear 8 15 2 2.4 120
IBC-SMD1206-SYG-A1 AlGaInP 573 Super Yellow Green Water Clear 20 35 2 2.4 120
IBC-SMD1206-SY-A1 AlGaInP 589 Super Yellow Water Clear 30 50 2 2.4 120
IBC-SMD1206-HR-A1 AlGaInP 624 Hyper Red Water Clear 30 50 2 2.4 120
IBC-SMD1206-WH-A1 InGaN x=0.30 y=0.31 White Yellow Diffused 250 350 3.4 3.8 120
IBC-SMD1206-YL-A1 GaAsP/GaP 589 Yellow Water Clear 6 10 2 2.4 120
Mono Color,1206 SMD LED With Inner Lens,3.20〜1.60〜1.40mm
http://www.luckylightled.com/UploadFiles/jpg_200909281254202649.jpg
 
IBC-SMD1206-BL-B1 InGaN 470 Blue Water Clear 55 100 3.4 3.8 60
IBC-SMD1206-YG-B1 GaP 573 Yellow Green Water Clear 15 25 2 2.4 60
IBC-SMD1206-PG-B1 InGaN 525 Pure Green Water Clear 280 500 3.4 3.8 60
IBC-SMD1206-SR-B1 GaAlAs 640 Super Red Water Clear 20 40 2 2.4 60
IBC-SMD1206-SA-B1 AlGaInP 605 Super Amber Water Clear 50 115 2 2.4 60
IBC-SMD1206-SY-B1 AlGaInP 573 Super Yellow Water Clear 30 55 2 2.4 60
IBC-SMD1206-SY-B1 AlGaInP 589 Super Yellow Water Clear 50 120 2 2.4 60
IBC-SMD1206-HR-B1 AlGaInP 624 Hyper Red Water Clear 50 125 2 2.4 60
IBC-SMD1206-WH-B1 InGaN x=0.30 y=0.31 White Yellow Diffused 800 1500 3.4 3.8 60
IBC-SMD1206-YL-B1 GaAsP/GaP 589 Yellow Yellow Diffused 10 20 2 2.4 60
                     
Mono Color,1206 Reverse Package,3.20〜1.60〜1.10mm
http://www.luckylightled.com/UploadFiles/jpg_200909281254202829.jpg
 
IBC-SMD1206-BL-RMA1 InGaN 470 Blue Water Clear 20 40 3.4 3.8 130
IBC-SMD1206-PG-RMA1 InGaN 525 Pure Green Water Clear 80 200 3.4 3.8 130
IBC-SMD1206-SYG-RMA1 AlGaInP 573 Super Yellow Green Water Clear 15 30 2 2.4 130
IBC-SMD1206-SY-RMA1 AlGaInP 589 Super Yellow Water Clear 25 45 2 2.4 130
IBC-SMD1206-HR-RMA1 AlGaInP 624 Hyper Red Water Clear 25 45 2 2.4 130
                     
Mono Color,1206 Reverse Package,3.20〜1.60〜1.10mm
http://www.luckylightled.com/UploadFiles/jpg_200909281254202882.jpg
 
IBC-SMD1206-BL-RMB1 InGaN 470 Blue Water Clear 20 40 3.4 3.8 130
IBC-SMD1206-PG-RMB1 InGaN 525 Pure Green Water Clear 80 200 3.4 3.8 130
IBC-SMD1206-SYG-RMB1 AlGaInP 573 Super Yellow Green Water Clear 15 30 2 2.4 130
IBC-SMD1206-SY-RMB1 AlGaInP 589 Super Yellow Water Clear 25 45 2 2.4 130
IBC-SMD1206-HR-RMB1 InGaN 624 Hyper Red Water Clear 25 45 2 2.4 130
                     
Mono Color,1204 With Right Angle Lens,3.20〜1.00〜1.50mm
http://www.luckylightled.com/UploadFiles/jpg_200909281254203548.jpg
 
IBC-SMD1204-BL-RAA1 InGaN 470 Blue Water Clear 25 45 3.4 3.8 120
IBC-SMD1204-YG-RAA1 GaP 573 Yellow Green Water Clear 6 10 2 2.4 120
IBC-SMD1204-PG-RAA1 InGaN 525 Pure Green Water Clear 100 250 3.4 3.8 120
IBC-SMD1204-SR-RAA1 GaAlAs 640 Super Red Water Clear 8 15 2 2.4 120
IBC-SMD1204-SYG-RAA1 AlGaInP 573 Super Yellow Green Water Clear 20 35 2 2.4 120
IBC-SMD1204-SY-RAA1 AlGaInP 589 Super Yellow Water Clear 30 50 2 2.4 120
IBC-SMD1204-HR-RAA1 AlGaInP 624 Hyper Red Water Clear 30 50 2 2.4 120
IBC-SMD1204-YL-RAA1 GaAsP/GaP 589 Yellow Water Clear 6 10 2 2.4 120
                     
Mono Color,1204 With Right Angle Lens,3.00〜1.00〜1.70mm
http://www.luckylightled.com/UploadFiles/jpg_200909281254203781.jpg
 
IBC-SMD1204-BL-RAB1 InGaN 470 Blue Water Clear 25 45 3.4 3.8 120
IBC-SMD1204-PG-RAB1 InGaN 525 Pure Green Water Clear 100 250 3.4 3.8 120
IBC-SMD1204-SYG-RAB1 AlGaInP 573 Super Yellow Green Water Clear 20 35 2 2.4 120
IBC-SMD1204-SY-RAB1 AlGaInP 589 Super Yellow Water Clear 30 50 2 2.4 120
IBC-SMD1204-HR-RAB1 AlGaInP 624 Hyper Red Water Clear 30 50 2 2.4 120
                     
http://www.luckylightled.com/UploadFiles/jpg_200909281254203966.jpg
Bi-Color, 1210 With Inner Lens, 3.00〜2.50〜1.50mm
  IBC-SMD1210-HRYG-IN1 AlGaInP 624/573 Hyper Red/Super Yellow Green Water Clear 50/30 125/55 2 2.4 60
                     
Bi-Color, 1204 With Right Angle Lens, 3.00〜1.00〜2.00mm
http://www.luckylightled.com/UploadFiles/jpg_200909281254204008.jpg
 
IBC-SMD1204-HRYG-RA1 AlGaInP 624/573 Hyper Red/Super Yellow Green Water Clear 30/20 50/35 2 2.4 120
                     
Bi-Color, 1210 SMD LED, 3.20〜2.70〜1.10mm
http://www.luckylightled.com/UploadFiles/jpg_200909281254204042.jpg
 
IBC-SMD1210-SRYG-A1 GaAlAs/GaP 640/573 Super Red/Yellow Green Water Clear 8/6 10/15 2 2.4 120
IBC-SMD1210-HRYG-A1 AlGaInP/AlGaInP 624/573 Hyper Red/Super Yellow Green Water Clear 30/20 50/35 2 2.4 120
                     
Bi-Color, 1205 Reverse Package, 3.20〜1.25〜1.10mm
http://www.luckylightled.com/UploadFiles/jpg_200909281254204079.jpg
 
IBC-SMD1205-HRYG-A1 AlGaInP/AlGaInP 624/573 Hyper Red/Super Yellow Green Water Clear 40/20 75/55 2 2.4 130
                     
Bi-Color, 0606 SMD LED, 1.60〜1.50〜0.75mm
http://www.luckylightled.com/UploadFiles/jpg_200909281254204130.jpg
 
IBC-SMD0606-SRYG-A1 AlGaInP/AlGaInP 640/573 Super Red/Yellow Green Water Clear 7/5 12/8 2 2.4 140
IBC-SMD0606-HRYG-A1 AlGaInP/AlGaInP 624/573 Hyper Red/Super Yellow Green Water Clear 20/10 40/25 2 2.4 140
                     
Bi-Color, 0706 SMD LED, 1.90〜1.60〜0.80mm 
http://www.luckylightled.com/UploadFiles/jpg_200909281254204180.jpg
 
IBC-SMD0706-HRYG-A1 AlGaInP/AlGaInP 624/573 Hyper Red/Super Yellow Green Water Clear 20/10 40/25 2 2.4 140
                     
Full Color, 1204 With Right Angle Lens, 3.00〜1.00〜2.00mm
http://www.luckylightled.com/UploadFiles/jpg_200909281254204254.jpg
 
IBC-SMD1204-RGB-A1 AlGaInP/InGaN/InGaN 624/525/470 Hyper Red/Pure Green/Blue Water Clear 50/125/25 80/160/40 2/3.4/3.4 2.4/3.8/3.8 120
IBC-SMD1204-RGB-A1 AlGaInP/InGaN/InGaN 624/525/470 Hyper Red/Pure Green/Blue Water Clear 60/125/30 90/180/50 2/3.4/3.4 2.4/3.8/3.8 100
                     
Full Color, 1210 SMD LED, 3.20〜2.60〜1.10mm
http://www.luckylightled.com/UploadFiles/jpg_200909281254204331.jpg
 
IBC-SMD1210-RGB-A1 AlGaInP/InGaN/InGaN 624/525/470 Hyper Red/Pure Green/Blue Water Clear 28/125/25 50/160/40 2/3.4/3.4 2.4/3.8/3.8 120
                     
Full Color, 0606 SMD LED, 1.60〜1.60〜0.35mm
http://www.luckylightled.com/UploadFiles/jpg_200909281254204375.jpg
 
IBC-SMD0606-RGB-A1 AlGaInP/InGaN/InGaN 624/525/470 Hyper Red/Pure Green/Blue Water Clear 70/100/25 100/180/50 2/3.4/3.4 2.4/3.8/3.8 120
                     
PLCC-2, Mono Color,0.80mm Height Top View
http://www.luckylightled.com/UploadFiles/jpg_201209281348889924.jpg
 
IBC-SMD3014-WH-A1 InGaN x=0.30,y=0.31 White Yellow Diffused 1500 2000 3.4 3.8 120
IBC-SMD3014-WH-A1 InGaN x=0.43,y=0.40 White Yellow Diffused 1500 2000 3.4 3.8 120
                     
PLCC-2, Mono Color, 0806 Mini Top View, 2.20〜1.40〜1.35mm
http://www.luckylightled.com/UploadFiles/jpg_200909281254204480.jpg
 
IBC-SMD2014-BL-A1 InGaN 470 Blue Water Clear 150 350 3.4 3.8 120
IBC-SMD2014-PG-A1 InGaN 525 Pure Green Water Clear 200 450 3.4 3.8 120
IBC-SMD2014-SYG-A1 AlGaInP 573 Super Yellow Green Water Clear 20 35 2 2.4 120
IBC-SMD2014-SY-A1 AlGaInP 589 Super Yellow Water Clear 40 120 2 2.4 120
IBC-SMD2014-HR-A1 AlGaInP 624 Hyper Red Water Clear 45 90 2 2.4 120
IBC-SMD2014-WH-A1 InGaN x=0.30 y=0.31 White Yellow Diffused 100 250 3.4 3.8 120
                     
PLCC-2, Mono Color, 1208 Mini Top View, 3.00〜2.20〜1.50mm
http://www.luckylightled.com/UploadFiles/jpg_200909281254204510.jpg
 
IBC-SMD3021-BL-A1 InGaN 470 Blue Water Clear 20 40 3.4 3.8 130
IBC-SMD3021-YG-A1 GaP 573 Yellow Green Water Clear 5 8 2 2.4 130
IBC-SMD3021-PG-A1 InGaN 525 Pure Green Water Clear 80 200 3.4 3.8 130
IBC-SMD3021-SR-A1 GaAlAs 640 Super Red Water Clear 6 12 2 2.4 130
IBC-SMD3021-SYG-A1 AlGaInP 573 Super Yellow Green Water Clear 15 30 2 2.4 130
IBC-SMD3021-SY-A1 AlGaInP 589 Super Yellow Water Clear 25 45 2 2.4 130
IBC-SMD3021-HR-A1 AlGaInP 624 Hyper Red Water Clear 25 45 2 2.4 130
IBC-SMD3021-WH-A1 InGaN x=0.30 y=0.31 White Yellow Diffused 80 200 3.4 3.8 130
IBC-SMD3021-YL-A1 GaAlAs/GaP 589 Yellow Water Clear 5 8 2 2.4 130
                     
PLCC-2, Mono Color, 1411 Top View, 3.50〜2.80〜1.90mm
http://www.luckylightled.com/UploadFiles/jpg_200909281254204570.jpg
 
IBC-SMD3528-BL-A1 InGaN 470 Blue Water Clear 100 150 3.4 3.8 120
IBC-SMD3528-PG-A1 InGaN 525 Pure Green Water Clear 200 500 3.4 3.8 120
IBC-SMD3528-SY-A1 AlGaInP 589 Super Yellow Water Clear 60 120 2 2.4 120
IBC-SMD3528-HR-A1 AlGaInP 624 Hyper Red Water Clear 80 140 2 2.4 120
IBC-SMD3528-WH-A1 AlGaInP x=0.30 y=0.31 White Yellow Diffused 1000 1400 3.4 3.8 120
                     
PLCC-4, Full Color, 1411 Top View, 3.50〜2.80〜1.90mm
http://www.luckylightled.com/UploadFiles/jpg_200909281254204748.jpg
 
IBC-SMD3528-RGB-A1 AlGaInP/InGaN/InGaN 624/525/470 Hyper Red/Pure Green/Blue Water Clear 150/300/150 250/550/150 2/3.4/3.4 2.4/3.8/3.8 120
                     
PLCC-6, Mono Color, 2220 Top View, 5.50〜5.00〜1.50mm
http://www.luckylightled.com/UploadFiles/jpg_200909281254204789.jpg
 
IBC-SMD5050-WH-A1 InGaN x=0.30 y=0.31 White Yellow Diffused 4500 6000 3.3 3.8 120
IBC-SMD5050-WH-A1 InGaN x=0.43 y=0.40 White Yellow Diffused 3500 5000 3.4 3.8 120
                     
PLCC-6, Full Color, 2220 Top View, 5.50〜5.00〜1.50mm
http://www.luckylightled.com/UploadFiles/jpg_200909281254204847.jpg
 
IBC-SMD5050-HR-A1 AlGaInP 624/525/470 Hyper Red Water Clear 460 720 2 2.4 120
                     
Mono Color, 1103 Side View, 2.80〜0.80〜1.20mm
http://www.luckylightled.com/UploadFiles/jpg_200909281254204902.jpg
 
IBC-SMD2810-SV-A1 InGaN x=0.30 y=0.31 White Yellow Diffused 800 1250 3.5 3.8 110
                     
Mono Color, 1502 Side View, 3.80〜0.60〜1.20mm
http://www.luckylightled.com/UploadFiles/jpg_200909281254204935.jpg
 
IBC-SMD020-SV-A1 InGaN x=0.30 y=0.31 White Yellow Diffused 1000 1200 3.4 3.8 120
IBC-SMD020-SV-A1 InGaN x=0.30 y=0.31 White Yellow Diffused 1000 1200 3.4 3.8 120
                     
Mono Color,1105 Side View,2.80x1.20x1.00mm
http://www.luckylightled.com/UploadFiles/jpg_200909281254204989.jpg
 
IBC-SMD215-SV-A1 InGaN 0 White Yello Diffused 900 1000 3.5 4 120
                     
Mono Color, 1103 Side View, 4.00〜0.80〜1.40mm
http://www.luckylightled.com/UploadFiles/jpg_200909281254205024.jpg
 
IBC-SMD335-SV-A1 InGaN x=0.30 y=0.31 White Yellow Diffused 800 1000 3.4 3.8 120